Customization: | Available |
---|---|
Type: | Test Strips & Test Tube |
Material: | Plastic |
Still deciding? Get samples of US$ 0/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
We are providing instant drug tests: strips, dipcards (multi-panel, up to 12), cassettes (up to 11), and cups
We can bring you high quality product at very aggressive pricing. We can make strips, dipcards (multi-panel up to 12), cassettes (up to 11), cups, and split cups (up to 10). With or without validity tests. We do specialize in custom manufacturing and private labeling, for small and big runs.
Product Name | Catalog No. | Specimen | Format | Sensitivity | Standard Size | Mark | ||
Kit Size | Dimension | |||||||
URINE | Amphetamine Test | AMP-U11 | Urine | Strip | 300/500/1000 ng/mL | 50 pcs | 3.0mm | CE |
Amphetamine Test | AMP-U23 | Urine | Cassette | 300/500/1000 ng/mL | 20 pcs | 4.0mm | CE | |
Barbiturate Test | BAR-U11 | Urine | Strip | 200/300 ng/mL | 50 pcs | 3.0mm | CE | |
Barbiturate Test | BAR-U23 | Urine | Cassette | 200/300 ng/mL | 20 pcs | 4.0mm | CE | |
Buprenorphine Test | BUP-U11 | Urine | Strip | 5/10 ng/mL | 50 pcs | 3.0mm | CE | |
Buprenorphine Test | BUP-U23 | Urine | Cassette | 5/10 ng/mL | 20 pcs | 4.0mm | CE | |
Benzodiazepine Test | BZO-U11 | Urine | Strip | 100/200/300 ng/mL | 50 pcs | 3.0mm | CE | |
Benzodiazepine Test | BZO-U23 | Urine | Cassette | 100/200/300 ng/mL | 20 pcs | 4.0mm | CE | |
Cocaine Test | COC-U11 | Urine | Strip | 100/200/300 ng/mL | 50 pcs | 3.0mm | CE | |
Cocaine Test | COC-U23 | Urine | Cassette | 100/200/300 ng/mL | 20 pcs | 4.0mm | CE | |
Cotinine Test | COT-U11 | Urine | Strip | 200/300/600/1000 ng/mL | 50 pcs | 3.0mm | CE | |
Cotinine Test | COT-U23 | Urine | Cassette | 200/300/600/1000 ng/mL | 20 pcs | 4.0mm | CE | |
Ethylenediamine-Dimethylphosphinic acid Test | EDDP-U11 | Urine | Strip | 100/300 ng/mL | 50 pcs | 3.0mm | CE | |
Ethylenediamine-dimethylphosphinic acid Test | EDDP-U23 | Urine | Cassette | 100/300 ng/mL | 20 pcs | 4.0mm | CE | |
Fentanyl Test | FYL-U11 | Urine | Strip | 10/200 ng/mL | 50 pcs | 3.0mm | CE | |
Fentanyl Test | FYL-U23 | Urine | Cassette | 10/200 ng/mL | 20 pcs | 4.0mm | CE | |
Ketamine Test | KET-U11 | Urine | Strip | 300/500/1000 ng/mL | 50 pcs | 3.0mm | CE | |
Ketamine Test | KET-U23 | Urine | Cassette | 300/500/1000 ng/mL | 20 pcs | 4.0mm | CE | |
MDMA Ecstasy TEST | MDMA-U11 | Urine | Strip | 300/500/1000 ng/mL | 50 pcs | 3.0mm | CE | |
MDMA Ecstasy TEST | MDMA-U23 | Urine | Cassette | 300/500/1000 ng/mL | 20 pcs | 4.0mm | CE | |
Methamphetamine Test | MET-U11 | Urine | Strip | 300/500/1000 ng/mL | 50 pcs | 3.0mm | CE | |
Methamphetamine Test | MET-U23 | Urine | Cassette | 300/500/1000 ng/mL | 20 pcs | 4.0mm | CE | |
Morphine Test | MOP-U11 | Urine | Strip | 100/200/300 ng/mL | 50 pcs | 3.0mm | CE | |
Morphine Test | MOP-U23 | Urine | Cassette | 100/200/300 ng/mL | 20 pcs | 4.0mm | CE | |
Methadone Test | MTD-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE | |
Methadone Test | MTD-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE | |
Methaqualone Test | MQL-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE | |
Methaqualone Test | MQL-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE | |
Opiates Test | OPI-U11 | Urine | Strip | 1000/2000 ng/mL | 50 pcs | 3.0mm | CE | |
Opiates Test | OPI-U23 | Urine | Cassette | 1000/2000 ng/mL | 20 pcs | 4.0mm | CE | |
Oxycodone Test | OXY-U11 | Urine | Strip | 100/300 ng/mL | 50 pcs | 3.0mm | CE | |
Oxycodone Test | OXY-U23 | Urine | Cassette | 100/300 ng/mL | 20 pcs | 4.0mm | CE | |
Phencyclidine Test | PCP-U11 | Urine | Strip | 25 ng/mL | 50 pcs | 3.0mm | CE | |
Phencyclidine Test | PCP-U23 | Urine | Cassette | 25 ng/mL | 20 pcs | 4.0mm | CE | |
Propoxyphen Test | PPX-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE | |
Propoxyphen Test | PPX-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE | |
Tricyclic Antidepressants Test | TCA-U11 | Urine | Strip | 300/1000 ng/mL | 50 pcs | 3.0mm | CE | |
Tricyclic Antidepressants Test | TCA-U23 | Urine | Cassette | 300/1000 ng/mL | 20 pcs | 4.0mm | CE | |
Tramadol Test | TML-U11 | Urine | Strip | 100/300 ng/mL | 50 pcs | 3.0mm | CE | |
Tramadol Test | TML-U23 | Urine | Cassette | 100/300 ng/mL | 20 pcs | 4.0mm | CE | |
THC Marijuana Test | THC-U11 | Urine | Strip | 25/50/150/200/300/500 ng/mL | 50 pcs | 3.0mm | CE | |
THC Marijuana Test | THC-U23 | Urine | Cassette | 25/50/150/200/300/500 ng/mL | 20 pcs | 4.0mm | CE | |
K2 Synthetic Marijuana Test | K2-U11 | Urine | Strip | 30/50 ng/mL | 50 pcs | 3.0mm | CE | |
K2 Synthetic Marijuana Test | K2-U23 | Urine | Cassette | 30/50 ng/mL | 20 pcs | 4.0mm | CE | |
Zolpidem | ZOL-U11 | Urine | Strip | 25/50 ng/mL | 50 pcs | 3.0mm | CE | |
Zolpidem | ZOL-U23 | Urine | Cassette | 25/50 ng/mL | 20 pcs | 4.0mm | CE | |
Lysergic Acid Diethylamide | LSD-U11 | Urine | Strip | 20/50 ng/mL | 50 pcs | 3.0mm | CE | |
Lysergic Acid Diethylamide | LSD-U23 | Urine | Cassette | 20/50 ng/mL | 20 pcs | 4.0mm | CE | |
Methylphenidate | MPD-U11 | Urine | Strip | 150 ng/mL | 50 pcs | 3.0mm | CE | |
Methylphenidate | MPD-U23 | Urine | Cassette | 150 ng/mL | 20 pcs | 4.0mm | CE | |
Ethyl glucuronide | ETG-U11 | Urine | Strip | 500/1000 ng/mL | 50 pcs | 3.0mm | CE | |
Ethyl glucuronide | ETG-U23 | Urine | Cassette | 500/1000 ng/mL | 20 pcs | 4.0mm | CE | |
Clonazepam | CLO-U11 | Urine | Strip | 150 ng/mL | 50 pcs | 3.0mm | CE | |
Clonazepam | CLO-U23 | Urine | Cassette | 150 ng/mL | 20 pcs | 4.0mm | CE | |
7-aminoclonazepam | ACL-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE | |
7-aminoclonazepam | ACL-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE | |
Pregabalin | PGB-U11 | Urine | Strip | 500/1000 ng/mL | 50 pcs | 3.0mm | CE | |
Pregabalin | PGB-U23 | Urine | Cassette | 500/1000 ng/mL | 20 pcs | 4.0mm | CE | |
Mescaline | MES-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE | |
Mescaline | MES-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE | |
MDPV | MDPV-U11 | Urine | Strip | 500/1000 ng/mL | 50 pcs | 3.0mm | CE | |
MDPV | MDPV-U23 | Urine | Cassette | 500/1000 ng/mL | 20 pcs | 4.0mm | CE | |
Methcathinone | MCAT-U11 | Urine | Strip | 100/500 ng/mL | 50 pcs | 3.0mm | CE | |
Methcathinone | MCAT-U23 | Urine | Cassette | 100/500 ng/mL | 20 pcs | 4.0mm | CE | |
Zaleplon | ZAL-U11 | Urine | Strip | 100 ng/mL | 50 pcs | 3.0mm | CE | |
Zaleplon | ZAL-U23 | Urine | Cassette | 100 ng/mL | 20 pcs | 4.0mm | CE | |
Trazodone | TZD-U11 | Urine | Strip | 25/200 ng/mL | 50 pcs | 3.0mm | CE | |
Trazodone | TZD-U23 | Urine | Cassette | 25/200 ng/mL | 20 pcs | 4.0mm | CE | |
Tilidine | TLD-U11 | Urine | Strip | 50 ng/mL | 50 pcs | 3.0mm | CE | |
Tilidine | TLD-U23 | Urine | Cassette | 50 ng/mL | 20 pcs | 4.0mm | CE | |
Hydromorphone | HMO-U11 | Urine | Strip | 250 ng/mL | 50 pcs | 3.0mm | CE | |
Hydromorphone | HMO-U23 | Urine | Cassette | 250 ng/mL | 20 pcs | 4.0mm | CE | |
Mephedrone | MEP=U11 | Urine | Strip | 500 ng/mL | 50 pcs | 3.0mm | CE | |
Mephedrone | MEP=U23 | Urine | Cassette | 500 ng/mL | 20 pcs | 4.0mm | CE | |
Gabapentin | GAB-U11 | Urine | Strip | 2000 ng/mL | 50 pcs | 3.0mm | CE | |
Gabapentin | GAB-U23 | Urine | Cassette | 2000 ng/mL | 20 pcs | 4.0mm | CE | |
Zopiclone | ZOP-U11 | Urine | Strip | 300 ng/mL | 50 pcs | 3.0mm | CE | |
Zopiclone | ZOP-U23 | Urine | Cassette | 300 ng/mL | 20 pcs | 4.0mm | CE | |
Tropicamide | TPM-U11 | Urine | Strip | 350 ng/mL | 50 pcs | 3.0mm | CE | |
Tropicamide | TPM-U23 | Urine | Cassette | 350 ng/mL | 20 pcs | 4.0mm | CE | |
Carfentanyl | CFYL-U11 | Urine | Strip | 500 ng/mL | 50 pcs | 3.0mm | CE | |
Carfentanyl | CFYL-U23 | Urine | Cassette | 500 ng/mL | 20 pcs | 4.0mm | CE | |
K3 Synthetic Cannabinoids | K3-U11 | Urine | Strip | 50 ng/mL | 50 pcs | 3.0mm | CE | |
K3 Synthetic Cannabinoids | K3-U23 | Urine | Cassette | 50 ng/mL | 20 pcs | 4.0mm | CE | |
K4 Synthetic Cannabinoids | K4-U11 | Urine | Strip | 50 ng/mL | 50 pcs | 3.0mm | CE | |
K4 Synthetic Cannabinoids | K4-U23 | Urine | Cassette | 50 ng/mL | 20 pcs | 4.0mm | CE | |
Multi-Drug Test Panel(2-12 Para) | MD-U35 | Urine | Panel | 20 pcs | 4.0mm | CE | ||
Multi-Drug Test Cup (5-16 Para) | MD-U65L | Urine | L-Cup | 1 pcs | CE | |||
Multi-Drug Test Cup (5-16 Para) | MD-U65K | Urine | K-Cup | 1 pcs | CE |
For Strip
Remove the test strip from the sealed pouch and use it as soon as possible.
For Cassette
For Dipcard
1. Remove the test card from the sealed pouch and use it as soon as possible.For Multi-Drug Screen Test Cup
Results Interpretation: Negative or Positive Indication
Negative:Two lines appear. One red line should be in the control region (C), and another apparent red or pink line adjacent should be in the test region (T). This negative result indicates that the drug concentration is below the detectable level. (*Note: The shade of red in the test line region (T) will vary, but it should be considered negative whenever there is even a faint pink line.)
Positive:One red line appears in the control region (C). No line appears in the test region (T). This positive result indicates that the drug concentration is above the detectable level.
Invalid:Control line fails to appear. Insufficient specimen volume or incorrect procedural techniques are the most likely reasons for control line failure. Review the procedure and repeat the test using a new test panel. If the problem persists, discontinue using the lot immediately and contact your local distributor